State of Kansas | |
Coordinates | 38°30’NB, 98°0’WL |
General | |
Surface | 213.283 km² (0,6% water) |
Residents | 2.871.238 (13,5 inhabitants/km²) |
Capital city | Topeka |
Politics | |
Governor | Laura Kelly (D) |
Other | |
Time zone | −6 / −7 |
Joined | January 29, 1861 |
Nickname | Sunflower State |
ISO 3166-2 | US-KS |
Website | kansas.gov |
Kansas is one of the states of the United States. The capital is Topeka. The standard abbreviation for the state is KS.
Geography
According to JIBIN123.COM, Kansas has an area of 213,283 km² and is almost rectangular. Kansas is the most central state of all 48 contiguous United States of America. It is about the same distance from the Atlantic and the Pacific Ocean. Kansas borders Nebraska to the north, Oklahoma to the south , Colorado to the west, and Missouri to the east. Kansas is largely in the Central Standard Time time zone, part of the western part of the state belongs to the Mountain Standard Time time zone. Kansas uses daylight saving time from the second Sunday in March to the first Sunday in November (Central Saving Time and to the west Mountain Saving Time).
The average altitude is 610 m above sea level; the highest point is Mount Sunflower (1231 m). Kansas is also the name of the great river in the east of the state, which flows from Tuttle Creek Lake and empties into the Missouri.
Most of Kansas has a warm maritime climate, a type of humid subtropical climate. The west has a drier cold steppe climate. The natural vegetation in Kansas is prairie, a type of grassland. In eastern Kansas goes the so -called Tallgrass prairie (with long grasses); in the west it is about Shortgrass prairie (with short grasses). In most of the state, however, there is a mixture of both. The tallgrass prairie is protected in the Konza Prairie Biological Station and the Tallgrass Prairie National Preserve (both in northeastern Kansas). The west of the state becomes theGreat Plains counted.
Demography and Economics
Kansas had 2,853,118 inhabitants (14 per km²) in 2010 and about 69% of the population lives in urban areas. The largest city is Wichita. Kansas City and some of its suburbs are located in Kansas and belong to the metropolitan area that includes Kansas City, Missouri. Outside the urban areas, Kansas consists mainly of vast, very sparsely populated plains, which are used for both agriculture and livestock.
The state’s gross national product was estimated at $140 billion in 2014.
Administrative division
According to COUNTRYAAH, Kansas is divided into 105 counties.
County | Inhabitants 1 July, 2007 |
County Seat | Inhabitants 1 July, 2007 |
Allen (AL) | 13.414 | Iola | 5843 |
Anderson (AN) | 7908 | Garnett | 3207 |
Atchison (AT) | 16.571 | Atchison | 10.078 |
Barber (BA) | 4786 | Medicine Lodge | 1962 |
Barton (BT) | 27.768 | Great Bend | 15.557 |
Bourbon (BB) | 14.803 | Fort Scott | 7915 |
Brown (BR) | 10.068 | Hiawatha | 3188 |
Butler (BU) | 63.045 | El Dorado | 12.596 |
Chase (CS) | 2882 | Cottonwood Falls | 901 |
Chautauqua (CQ) | 3806 | Sedan | 1179 |
Cherokee (CK) | 21.337 | Columbus | 3222 |
Cheyenne (CN) | 2801 | St. Francis | 1310 |
Clark (CA) | 2094 | Ashland | 862 |
Clay (CY) | 8685 | Clay Center | 4365 |
Cloud (CD) | 9382 | Concordia | 5171 |
Coffey (CF) | 8454 | Burlington | 2641 |
Comanche (CM) | 1888 | Coldwater | 756 |
Cowley (CL) | 34.251 | Winfield | 11.539 |
Crawford (CR) | 38.860 | Girard | 2753 |
Decatur (DC) | 2955 | Oberlin | 1680 |
Dickinson (DK) | 18.957 | Abilene | 6305 |
Doniphan (DP) | 7756 | Troy | 1007 |
Douglas (DG) | 113.488 | Lawrence | 89.852 |
Edwards (ED) | 3106 | Kinsley | 1462 |
Elk (EK) | 3040 | Howard | 755 |
Ellis (EL) | 27.464 | Hays | 20.106 |
Ellsworth (EW) | 6310 | Ellsworth | 2881 |
Finney (FI) | 38.295 | Garden City | 26.629 |
Ford (FO) | 33.340 | Dodge City | 25.737 |
Franklin (FR) | 26.479 | Ottawa | 12.828 |
Geary (GE) | 25.150 | Junction City | 15.576 |
Gove (GO) | 2637 | Gove City | 91 |
Graham (GH) | 2607 | Hill City | 1400 |
Grant (GT) | 7497 | Ulysses | 5630 |
Gray (GY) | 5641 | Cimarron | 1969 |
Greeley (GL) | 1297 | Tribune | 694 |
Greenwood (GW) | 6993 | Eureka | 2607 |
Hamilton (HM) | 2632 | Syracuse | 1768 |
Harper (HP) | 5819 | Anthony | 2203 |
Harvey (HV) | 33.493 | Newton | 18.017 |
Haskell (HS) | 4032 | Sublette | 1509 |
Hodgeman (HG) | 1971 | Jetmore | 855 |
Jackson (JA) | 13.420 | Holton | 3312 |
Jefferson (JF) | 18.467 | Oskaloosa | 1106 |
Jewell (JW) | 3198 | Mankato | 807 |
Johnson (JO) | 526.319 | Olathe | 118.034 |
Kearny (KE) | 4148 | Lakin | 2115 |
Kingman (KM) | 7826 | Kingman | 3056 |
Kiowa (KW) | 2953 | Greensburg | 1383 |
Labette (LB) | 21.973 | Oswego | 1983 |
Lane (LE) | 1746 | Dighton | 1020 |
Leavenworth (LV) | 73.603 | Leavenworth | 34.787 |
Lincoln (LC) | 3285 | Lincoln Center | 1222 |
Linn (LN) | 9767 | Mound City | 804 |
Logan (LG) | 2628 | Oakley | 1870 |
Lyon (LY) | 35.981 | Emporia | 26.662 |
Marion (MN) | 12.238 | Marion | 1897 |
Marshall (MS) | 10.186 | Marysville | 1897 |
McPherson (MP) | 29.196 | McPherson | 13.487 |
Meade (ME) | 4403 | Meade | 1553 |
Miami (MI) | 31.078 | Paola | 5368 |
Mitchell (MC) | 6307 | Beloit | 3645 |
Montgomery (MG) | 34.511 | Independence | 9277 |
Morris (MR) | 5967 | Council Grove | 2253 |
Morton (MT) | 3038 | Elkhart | 1940 |
Nemaha (NM) | 10.201 | Seneca | 2027 |
Neosho (NO) | 16.228 | Erie | 1150 |
Ness (NS) | 2991 | Ness City | 1283 |
Norton (NT) | 5422 | Norton | 2680 |
Osage (OS) | 16.459 | Lyndon | 999 |
Osborne (OB) | 3871 | Osborne | 1377 |
Ottawa (OT) | 6006 | Minneapolis | 1985 |
Pawnee (PN) | 6415 | Larned | 3675 |
Phillips (PL) | 5356 | Phillipsburg | 2372 |
Pottawatomie (PT) | 19.396 | Westmoreland | 740 |
Pratt (PR) | 9426 | Pratt | 6406 |
Rawlins (RA) | 2558 | Atwood | 1092 |
Reno (RN) | 63.145 | Hutchinson | 40.668 |
Republic (RP) | 4901 | Belleville | 1864 |
Rice (RC) | 10.080 | Lyons | 3471 |
Riley (RL) | 69.083 | Manhattan | 51.707 |
Rooks (RO) | 5160 | Stockton | 1408 |
Rush (RH) | 3211 | La Crosse | 1234 |
Russell (RS) | 6737 | Russell | 4281 |
Saline (SA) | 54.583 | Salina | 46.458 |
Scott (SC) | 4568 | Scott City | 3494 |
Sedgwick (SG) | 476.026 | Wichita | 361.420 |
Seward (SW) | 23.109 | Liberal | 20.128 |
Shawnee (SN) | 173.476 | Topeka | 122.642 |
Sheridan (SD) | 2493 | Hoxie | 1107 |
Sherman (SH) | 5959 | Goodland | 4349 |
Smith (SM) | 3951 | Smith Center | 1663 |
Stafford (SF) | 4387 | St. John | 1188 |
Stanton (ST) | 2162 | Johnson City | 1364 |
Stevens (SV) | 5061 | Hugoton | 3412 |
Sumner (SU) | 23.888 | Wellington | 7812 |
Thomas (TH) | 7314 | Colby | 4826 |
Trego (TR) | 2927 | WaKeeney | 1700 |
Wabaunsee (WB) | 6870 | Alma | 752 |
Wallace (WA) | 1456 | Sharon Springs | 682 |
Washington (WS) | 5840 | Washington | 1114 |
Wichita (WH) | 2200 | Leoti | 1372 |
Wilson (WL) | 9807 | Fredonia | 2424 |
Woodson (WO) | 3318 | Yates Center | 1390 |
Wyandotte (WY) | 153.956 | Kansas City | 142.320 |
Politics
The executive branch of the state is headed by a governor, who is directly elected by the voters in the state. The 2018 gubernatorial election was won by Laura Kelly of the Democratic Party. She took office as governor of Kansas in January 2019.
The legislature is made up of the Kansas House of Representatives (Kansas House of Representatives) with 125 members and the Kansas Senate (Kansas Senate) with 40 members.